<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>101WebSiteDesign :: Blog &#187; jQuery</title>
	<atom:link href="http://www.101websitedesign.com/blog/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.101websitedesign.com/blog</link>
	<description>Website Design &#38; Web Development Company India offers Ecommerce Web Design, Graphic, Logo Design &#38; SEO Services India</description>
	<lastBuildDate>Thu, 12 May 2011 17:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Password strength meter for your register form</title>
		<link>http://www.101websitedesign.com/blog/styling-forms/password-strength-meter-for-your-register-form/</link>
		<comments>http://www.101websitedesign.com/blog/styling-forms/password-strength-meter-for-your-register-form/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Styling Forms]]></category>
		<category><![CDATA[Ajax Form]]></category>
		<category><![CDATA[Contact Us form]]></category>
		<category><![CDATA[Css Form]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tableless Form]]></category>
		<category><![CDATA[Uni Form]]></category>

		<guid isPermaLink="false">http://www.101websitedesign.com/blog/?p=107</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.101websitedesign.com/blog/styling-forms/password-strength-meter-for-your-register-form/' addthis:title='Password strength meter for your register form'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Password strength meter for your register form – A small tutorial on how to build a password strength meter like the one on Google’s new account form.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.101websitedesign.com/blog/styling-forms/password-strength-meter-for-your-register-form/' addthis:title='Password strength meter for your register form' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codeassembly.com/How-to-make-a-password-strength-meter-for-your-register-form/">Password strength meter for your register form</a> – A small tutorial on how to build a password strength meter like the one on Google’s new account form.<span id="more-107"></span></p>
<p style="text-align: center;"><a href="http://www.codeassembly.com/examples/passwordstrength.php" target="_blank"><img class="aligncenter size-full wp-image-108" title="f30" src="http://www.101websitedesign.com/blog/wp-content/uploads/2009/08/f30.gif" alt="f30" width="397" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101websitedesign.com/blog/styling-forms/password-strength-meter-for-your-register-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Image Slider : Agile Carousel</title>
		<link>http://www.101websitedesign.com/blog/ajax/jquery-image-slider-agile-carousel/</link>
		<comments>http://www.101websitedesign.com/blog/ajax/jquery-image-slider-agile-carousel/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.101websitedesign.com/blog/?p=54</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.101websitedesign.com/blog/ajax/jquery-image-slider-agile-carousel/' addthis:title='jQuery Image Slider : Agile Carousel'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Agile Carousel is a feature-rich jQuery plugin for creating attractive image sliders. With a bunch of options to customize the slider, and it can be used with or without jQuery UI for more effects, the plugin provides total control. From a folder mentioned, it gets the images via PHP (not Ajaxed). Some controls it has [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.101websitedesign.com/blog/ajax/jquery-image-slider-agile-carousel/' addthis:title='jQuery Image Slider : Agile Carousel' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/agile-carousel/" target="_blank"><strong>Agile Carousel</strong></a> is a feature-rich <strong>jQuery plugin</strong> for creating attractive image sliders.</p>
<p>With a bunch of options to customize the slider, and it can be used with or without jQuery UI for more effects, the plugin provides total control.<span id="more-54"></span></p>
<p><img class="aligncenter size-full wp-image-55" title="jquery-image-slide" src="http://www.101websitedesign.com/blog/wp-content/uploads/2009/08/jquery-image-slide.jpg" alt="jquery-image-slide" width="480" height="228" /></p>
<p>From a folder mentioned, it gets the images via <strong>PHP</strong> (not Ajaxed).</p>
<h3>Some controls it has are:</h3>
<ul>
<li>Prev-next button options</li>
<li>Enable-disable slide captions</li>
<li>Effects used, delays</li>
<li>Use of watermarks (text)</li>
<li>&amp; many more..</li>
</ul>
<p>A demo with all the features can be found <a href="http://www.5bosses.com/examples/agile_carousel/full_example/carousel.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101websitedesign.com/blog/ajax/jquery-image-slider-agile-carousel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

