<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>101WebSiteDesign :: Blog &#187; Logo Design</title>
	<atom:link href="http://www.101websitedesign.com/blog/tag/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.101websitedesign.com/blog</link>
	<description>Website Design &#38; Web Development Company India offers Ecommerce Web Design, Graphic, Logo Design &#38; SEO Services India</description>
	<lastBuildDate>Thu, 12 May 2011 17:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Logo Design Tips ::: 10</title>
		<link>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-10/</link>
		<comments>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-10/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logo Design Tips]]></category>

		<guid isPermaLink="false">http://www.101websitedesign.com/blog/?p=87</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-10/' addthis:title='Logo Design Tips ::: 10'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Communicate a graphic experience Get the logo to be so identifiable that it gets to represent an overall experience. When the brand is powerful, it goes beyond a product or service, offering functional benefits and transmitting certain emotional elements. Or simply get a logo that evokes certain feelings of positivism, optimism, innovation, importance, improvement, etc. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-10/' addthis:title='Logo Design Tips ::: 10' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.soslogodesign.com/Ten-Tips-For-Logo-Design.aspx" target="_blank">Communicate a graphic experience </a></strong></p>
<p>Get the logo to be so identifiable that it gets to represent an overall experience. When the brand is powerful, it goes beyond a product or service, offering functional benefits and transmitting certain emotional elements.<span id="more-87"></span> Or simply get a logo that evokes certain feelings of positivism, optimism, innovation, importance, improvement, etc. The <a href="http://www.101websitedesign.com/" target="_blank">designer</a> is the one in charge of deciding which barrier must be broken in the consumer&#8217;s mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-10/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Logo Design Tips ::: 9</title>
		<link>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8-2/</link>
		<comments>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8-2/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logo Design Tips]]></category>

		<guid isPermaLink="false">http://www.101websitedesign.com/blog/?p=83</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8-2/' addthis:title='Logo Design Tips ::: 9'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Use a descriptive name Today, the brand world is extremely competitive and there is a large variety of obvious names that, apart from being poorly creative, they cannot be easily registered since they are very common. Using compound words that represent the company is a good solution to this problem; however they can be confusing [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8-2/' addthis:title='Logo Design Tips ::: 9' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soslogodesign.com/Ten-Tips-For-Logo-Design.aspx" target="_blank"><strong>Use a descriptive name </strong></a></p>
<p>Today, the brand world is extremely competitive and there is a large variety of obvious names that, apart from being poorly creative, they cannot be easily registered since they are very common.<span id="more-83"></span> Using compound words that represent the company is a good solution to this problem; however they can be confusing sometimes. The slogan, an element that sometimes goes with the brand, may change according to the different seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Design Tips ::: 8</title>
		<link>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8/</link>
		<comments>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logo Design Tips]]></category>

		<guid isPermaLink="false">http://www.101websitedesign.com/blog/?p=81</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8/' addthis:title='Logo Design Tips ::: 8'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Verify the logo possible applications When a company acquires a logo, it generally forgets about its future usage on different applications as part of the communication strategy. These companies get really disappointed at the result: the logo may not work properly on certain backgrounds and contrasts. It is necessary to establish the rules about the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8/' addthis:title='Logo Design Tips ::: 8' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soslogodesign.com/Ten-Tips-For-Logo-Design.aspx" target="_blank"><strong>Verify the logo possible applications </strong></a></p>
<p>When a company acquires a logo, it generally forgets about its future usage on different applications as part of the communication strategy. These companies get really disappointed at the result: the logo may not work properly on certain backgrounds and contrasts. <span id="more-81"></span>It is necessary to establish the rules about the usage of logos, to verify the possible contrasts on which it can be located, and to validate the colors of the logo in different formats such as CMYK (for printing), RGB (screen), Pantones (for both applications).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Design Tips ::: 6</title>
		<link>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-6/</link>
		<comments>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-6/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logo Design Tips]]></category>

		<guid isPermaLink="false">http://www.101websitedesign.com/blog/?p=74</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-6/' addthis:title='Logo Design Tips ::: 6'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Feel an emotional decision Colors. When we see a specific color, what does it remind us of? What feelings do they convey? Will a company be more profitable if it has an appropriate color? Some well-known Universities in the US and UK have carried out researches determining that the effect that color produces on people [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-6/' addthis:title='Logo Design Tips ::: 6' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.soslogodesign.com/Ten-Tips-For-Logo-Design.aspx" target="_blank">Feel an emotional decision </a></strong></p>
<p>Colors. When we see a specific color, what does it remind us of? What feelings do they convey? Will a company be more profitable if it has an appropriate color? Some well-known Universities in the US and UK have carried out researches determining that the effect that color produces on people depend on segmentations. <span id="more-74"></span>Red has different meanings for women and for men. There are other segmentation elements such as age, nationality, education, etc. that modify the natural human perception of colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Design Tips ::: 5</title>
		<link>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-5/</link>
		<comments>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-5/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Logo Design Tips]]></category>

		<guid isPermaLink="false">http://www.101websitedesign.com/blog/?p=70</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-5/' addthis:title='Logo Design Tips ::: 5'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Make a rational decision Typography, graphs and position. During the logotype evaluation process, even before you make the decision about colors, it is important to separate the elements of the logotype so that they can be analyzed separately and in detail. Typography. What type of typography are you looking for? Do you want it to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.101websitedesign.com/blog/logo-design/logo-design-tips-5/' addthis:title='Logo Design Tips ::: 5' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soslogodesign.com/Ten-Tips-For-Logo-Design.aspx" target="_blank"><strong>Make a rational decision </strong></a></p>
<p>Typography, graphs and position. During the logotype evaluation process, even before you make the decision about colors, it is important to separate the elements of the logotype so that they can be analyzed separately and in detail.<span id="more-70"></span></p>
<ul>
<li>Typography. What type of typography are you looking for? Do you want it to be innovating, classy, formal, informal, elegant? Remember that typography represents the company identity, experience, formality and the importance of the brand.</li>
</ul>
<ul>
<li>Graphs. Graphs and lines are frequently used as part of the brand. Some companies want the graphs to be their emblematic icon. The current tendency is to create graphs that seem to be moving upwards and forwards, avoiding negative connotations such as delay.</li>
</ul>
<ul>
<li>Position. What part of the logo do you want to be recognized fist? The icon or the name? Both? If you want the icon to be the first thing your clients recognize, then, it should be located on the right. If you want both name and icon to be evenly balanced, then the icon should be above the name.</li>
</ul>
<p>http://www.101websitedesign.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.101websitedesign.com/blog/logo-design/logo-design-tips-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

